<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.thedisciplinedtraderblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplinedtraderblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 04:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The More You Trade, The Less You Risk &#8211; Week 57 &#8211; 4 Minute Drill for Traders by warez</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/the-more-you-trade-the-less-you-risk-week-57-4-minute-drill-for-traders#comment-10349</link>
		<dc:creator>warez</dc:creator>
		<pubDate>Sat, 19 May 2012 04:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=828#comment-10349</guid>
		<description>&lt;strong&gt;warez...&lt;/strong&gt;

[...]The More You Trade, The Less You Risk &#8211; Week 57 &#8211; 4 Minute Drill for Traders &#124;[...]...</description>
		<content:encoded><![CDATA[<p><strong>warez&#8230;</strong></p>
<p>[...]The More You Trade, The Less You Risk &#8211; Week 57 &#8211; 4 Minute Drill for Traders |[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing with Windfall Profits &#8211; Week 56 &#8211; 4-Minute Drill for Traders by Joe</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/managing-with-windfall-profits-week-56-4-minute-drill-for-traders#comment-10347</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 14 May 2012 14:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=825#comment-10347</guid>
		<description>I believe this is very good advice! I know from experience and will adopt this method. Thanks.</description>
		<content:encoded><![CDATA[<p>I believe this is very good advice! I know from experience and will adopt this method. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing with Windfall Profits &#8211; Week 56 &#8211; 4-Minute Drill for Traders by Ross</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/managing-with-windfall-profits-week-56-4-minute-drill-for-traders#comment-10345</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sun, 13 May 2012 11:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=825#comment-10345</guid>
		<description>Norm.
Why not trail your stop, and lock in profit that way, and if it keeps moving your way, keep chasing it.</description>
		<content:encoded><![CDATA[<p>Norm.<br />
Why not trail your stop, and lock in profit that way, and if it keeps moving your way, keep chasing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing with Windfall Profits &#8211; Week 56 &#8211; 4-Minute Drill for Traders by fastbucks</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/managing-with-windfall-profits-week-56-4-minute-drill-for-traders#comment-10344</link>
		<dc:creator>fastbucks</dc:creator>
		<pubDate>Sun, 13 May 2012 10:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=825#comment-10344</guid>
		<description>Norm - I am more of a medium term trader, but I don&#039;t agree with taking partial profits UNLESS THAT IS PART OF YOUR SYSTEM. When one analyses ones trades you find that most gains are small except for a few outsized ones that come along. You do not want to cut short those outsized trades as they make up most of your profits!  Maybe others will disagree but I can tell you that partial profits or early exits (unless built into my system) usually hurt me more than I gain. I don&#039;t think it is being greedy, its about being disciplined and following ones system...

I do enjoy your drills though, they are excellent value.</description>
		<content:encoded><![CDATA[<p>Norm &#8211; I am more of a medium term trader, but I don&#8217;t agree with taking partial profits UNLESS THAT IS PART OF YOUR SYSTEM. When one analyses ones trades you find that most gains are small except for a few outsized ones that come along. You do not want to cut short those outsized trades as they make up most of your profits!  Maybe others will disagree but I can tell you that partial profits or early exits (unless built into my system) usually hurt me more than I gain. I don&#8217;t think it is being greedy, its about being disciplined and following ones system&#8230;</p>
<p>I do enjoy your drills though, they are excellent value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Position Correlation &#8211; Week 55 &#8211; 4-Minute Drill For Traders by MartyE</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/trade-position-correlation-week-55-4-minute-drill-for-traders#comment-10343</link>
		<dc:creator>MartyE</dc:creator>
		<pubDate>Mon, 07 May 2012 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=821#comment-10343</guid>
		<description>Your comments re correlated trades and hidden correlations are right on.  What is needed is some practical follow on tips.  For example -- given equity X how do you find the beta and r^2 of X relative to the SPY, QQQ, IWM, VIX... The r^2 values will answer the question:  With what index(es) is X strongly correlated?  For those indexes with high r^2 one can then look at the beta to discover the nature and strength of the correlation -- strong positive -- weak -- strong negative.  Too often writers fixate on &quot;beta&quot; without clearly stating &quot;beta relative to what?&quot;  Also, without examining r^2, one has no idea if the calculated beta is to be trusted.</description>
		<content:encoded><![CDATA[<p>Your comments re correlated trades and hidden correlations are right on.  What is needed is some practical follow on tips.  For example &#8212; given equity X how do you find the beta and r^2 of X relative to the SPY, QQQ, IWM, VIX&#8230; The r^2 values will answer the question:  With what index(es) is X strongly correlated?  For those indexes with high r^2 one can then look at the beta to discover the nature and strength of the correlation &#8212; strong positive &#8212; weak &#8212; strong negative.  Too often writers fixate on &#8220;beta&#8221; without clearly stating &#8220;beta relative to what?&#8221;  Also, without examining r^2, one has no idea if the calculated beta is to be trusted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Position Correlation &#8211; Week 55 &#8211; 4-Minute Drill For Traders by pasivaan</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/trade-position-correlation-week-55-4-minute-drill-for-traders#comment-10342</link>
		<dc:creator>pasivaan</dc:creator>
		<pubDate>Sat, 05 May 2012 13:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=821#comment-10342</guid>
		<description>Good advice, but seems to be very hard to follow. I trade various futures (e.g. crude, ES, and a couple of currencies) in intra-day timeframes. Everything seems to be highly correlated in the smaller timeframes (in fact I sometimes use this to confirm entry/exit signals from inter-market signals...). Even if you find something that has inverse correlation (say gold or VIX), it does not mean that it is not correlated. Look for example what CL, ES, AD and EC did on past few days - even on say dailies, these are quite often all moving to same direction. All I can see doing is to diversify systems along with markets rather than hope to reduce risk using the same system in multiple markets... Perhaps you can suggest a set of instruments that you think meet your non-correlation requirement, and state in what timeframe you are referring to.</description>
		<content:encoded><![CDATA[<p>Good advice, but seems to be very hard to follow. I trade various futures (e.g. crude, ES, and a couple of currencies) in intra-day timeframes. Everything seems to be highly correlated in the smaller timeframes (in fact I sometimes use this to confirm entry/exit signals from inter-market signals&#8230;). Even if you find something that has inverse correlation (say gold or VIX), it does not mean that it is not correlated. Look for example what CL, ES, AD and EC did on past few days &#8211; even on say dailies, these are quite often all moving to same direction. All I can see doing is to diversify systems along with markets rather than hope to reduce risk using the same system in multiple markets&#8230; Perhaps you can suggest a set of instruments that you think meet your non-correlation requirement, and state in what timeframe you are referring to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Realistic About Risk? &#8211; Week 54 &#8211; 4-Minute Drill for Traders by Mike E</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/realistic-about-risk-week-54-4-minute-drill-for-traders#comment-10337</link>
		<dc:creator>Mike E</dc:creator>
		<pubDate>Thu, 03 May 2012 14:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=815#comment-10337</guid>
		<description>I wish I had this advice 7 years ago.  I had to learn the hard way how much risk there is in overnight positions.   Excellent advice.  I  really enjoy your course and the 4 minute drills.</description>
		<content:encoded><![CDATA[<p>I wish I had this advice 7 years ago.  I had to learn the hard way how much risk there is in overnight positions.   Excellent advice.  I  really enjoy your course and the 4 minute drills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reward to Risk Ratio &#8211; Week 53 &#8211; 4-Minute Drill for Traders by Oren Shafer</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/reward-to-risk-ratio-week-53-4-minute-drill-for-traders#comment-10332</link>
		<dc:creator>Oren Shafer</dc:creator>
		<pubDate>Sun, 29 Apr 2012 00:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=812#comment-10332</guid>
		<description>Thank you, Norman! That is what I&#039;m working on now: taking full 2 (no more early exits caused by fear) and more (when my rules allow to adjust target), reducing losses below 1 when possible.</description>
		<content:encoded><![CDATA[<p>Thank you, Norman! That is what I&#8217;m working on now: taking full 2 (no more early exits caused by fear) and more (when my rules allow to adjust target), reducing losses below 1 when possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Realistic About Risk? &#8211; Week 54 &#8211; 4-Minute Drill for Traders by Norman Hallett</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/realistic-about-risk-week-54-4-minute-drill-for-traders#comment-10331</link>
		<dc:creator>Norman Hallett</dc:creator>
		<pubDate>Sat, 28 Apr 2012 13:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=815#comment-10331</guid>
		<description>How &#039;tight&#039; has YOUR capital presentation been lately?

Norman - Administrator</description>
		<content:encoded><![CDATA[<p>How &#8216;tight&#8217; has YOUR capital presentation been lately?</p>
<p>Norman &#8211; Administrator</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reward to Risk Ratio &#8211; Week 53 &#8211; 4-Minute Drill for Traders by Rod</title>
		<link>http://www.thedisciplinedtraderblog.com/mind-issues/4-minute-drill-for-traders/reward-to-risk-ratio-week-53-4-minute-drill-for-traders#comment-10320</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Wed, 25 Apr 2012 22:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedisciplinedtraderblog.com/?p=812#comment-10320</guid>
		<description>Hi Norman, Thanks for this drill. I am certainly guilty of all the issues you mentioned: accepting the full stop-out, reducing my profit target as I become more nervous, and moving my stop too early. However, you have allowed the penny to drop: be patient enough to enter only on trades in which I can see the possibility for a greater target, and don&#039;t dive into lesser set-ups. Of course, the question always is &quot;how do I pick better prospects?&quot;. I&#039;m working on that.
Many thanks again, Norman</description>
		<content:encoded><![CDATA[<p>Hi Norman, Thanks for this drill. I am certainly guilty of all the issues you mentioned: accepting the full stop-out, reducing my profit target as I become more nervous, and moving my stop too early. However, you have allowed the penny to drop: be patient enough to enter only on trades in which I can see the possibility for a greater target, and don&#8217;t dive into lesser set-ups. Of course, the question always is &#8220;how do I pick better prospects?&#8221;. I&#8217;m working on that.<br />
Many thanks again, Norman</p>
]]></content:encoded>
	</item>
</channel>
</rss>

